Please not the changes to times below:
First match Saturday at 11 and every 22nd min. Last match kicks-off at 19.46.
His Royal Highness Prince Joachim will attend part of the 1st tournament day.
First match Sunday at 9.30 - Cup final kicks-off at 18.58.
His Royal Highness Prince Joachim will attend the final matches and present the winner's trophy.
Changes have been made to allow time for the new law, that states that a team can use 5 substitutes in a match. Breaks have been cut to cause least possible inconvenience to spectators, who may have planned according to previously posted times.
Matches Saturday will be played in groups of 4.
Matches Sunday will be played in Shield, Bowl, Plate and Cup competitions.
| Programme Saturday |
||||||
| 1 | 11 00 | D1 | Spain | - | Netherlands | D3 |
| 2 | 11 22 | D2 | Portugal | - | Romania | D4 |
| 3 | 11:44 | C1 | Russia | - | Georgia | C3 |
| 4 | 12 06 | C2 | Ukraine | - | Belgium | C4 |
| 5 | 12 28 | B1 | France | - | Italy | B3 |
| 6 | 12 50 | B2 | Wales | - | Lithuania | B4 |
| 7 | 13 12 | A1 | England | - | Germany | A3 |
| 8 | 13 34 | A2 | Scotland | - | Denmark | A4 |
| 9 | 14 06 | D1 | Spain | - | Romania | D4 |
| 10 | 14 28 | D2 | Portugal | - | Netherlands | D3 |
| 11 | 14 50 | C1 | Russia | - | Belgium | C4 |
| 12 | 15:12 | C2 | Ukraine | - | Georgia | C3 |
| 13 | 15 34 | B1 | France | - | Lithuania | B4 |
| 14 | 15 56 | B2 | Wales | - | Italy | B3 |
| 15 | 16 18 | A1 | England | - | Denmark | A4 |
| 16 | 16 40 | A2 | Scotland | - | Germany | A3 |
| 17 | 17 12 | D3 | Netherlands | - | Romania | D4 |
| 18 | 17 34 | C3 | Georgia | - | Belgium | C4 |
| 19 | 17 56 | B3 | Italy | - | Lithuania | B4 |
| 20 | 18 18 | A3 | Germany | - | Denmark | A4 |
| 21 | 18 40 | D1 | Spain | - | Portugal | D2 |
| 22 | 19 02 | C1 | Russia | - | Ukraine | C2 |
| 23 | 19 24 | B1 | France | - | Wales | B2 |
| 24 | 19 46 | A1 | England | - | Scotland | A2 |
Programme Sunday |
||||||
Quarter-finals Shield & Bowl |
||||||
| 25 | 9 30 | 3.A | Pool A Place 3 | - | Pool B Place 4 | 4.B |
| 26 | 9 52 | 3.D | Pool D Place 3 | - | Pool C Place 4 | 4.C |
| 27 | 10 14 | 3.C | Pool C Place 3 | - | Pool D Place 4 | 4.D |
| 28 | 10 36 | 3.B | Pool B Place 3 | - | Pool A Place 4 | 4.A |
| Quarter-finals Plate & Cup | ||||||
| 29 | 10 58 | 1.A | Pool A Place 1 | - | Pool B Place 2 | 2.B |
| 30 | 11 20 | 1.D | Pool D Place 1 | - | Pool C Place 2 | 2.C |
| 31 | 11 42 | 1.C | Pool C Place 1 | - | Pool D Place 2 | 2.D |
| 32 | 12 04 | 1.B | Pool B Place 1 | - | Pool A Place 2 | 2.A |
| Semi-finals Shield | ||||||
| 33 | 12 46 | L25 | loser match 25 | - | loser match 26 | L26 |
| 34 | 13 08 | L27 | loser match 27 | - | loser match 28 | L28 |
| Semi-finals Bowl | ||||||
| 35 | 13 30 | W25 | winner match 25 | - | winner match 26 | W26 |
| 36 | 13 52 | W27 | winner match 27 | - | winner match 28 | W28 |
| Semi-finals Plate | ||||||
| 37 | 14 14 | L29 | loser match 29 | - | loser match 30 | L30 |
| 38 | 14 36 | L31 | loser match 31 | - | loser match 32 | L32 |
| Semi-finals Cup | ||||||
| 39 | 14 58 | W29 | winner match 29 | - | winner match 30 | W30 |
| 40 | 15 20 | W31 | winner match 31 | - | winner match 32 | W32 |
| Match for 15th place | ||||||
| 41 | 16 02 | L33 | loser match 33 | - | loser match 34 | L34 |
| SHIELD-final - match for 13th place | ||||||
| 42 | 16 24 | W33 | winner match 33 | - | winner match 34 | W34 |
| Match for 11th place | ||||||
| 43 | 16 50 | L35 | loser match 35 | - | loser match 36 | L36 |
| BOWL-final - match for 9th place | ||||||
| 44 | 17 12 | W35 | winner match 35 | - | winner match 36 | W36 |
| Match for 7th place | ||||||
| 45 | 17 38 | L37 | loser match 37 | - | loser match 38 | L38 |
| PLATE-final - match for 5th place | ||||||
| 46 | 18 00 | W37 | winner match 37 | - | winner match 38 | W38 |
| Match for 3rd place | ||||||
| 47 | 18 26 | L39 | loser match 39 | - | loser match 40 | L40 |
| CUP-final - match for 1st place | ||||||
| 48 | 18 58 | W39 | winner match 39 | - | winner match 40 | W40 |



Tickets




